No products
New product
Processing time ( Within 5 Business Days ).
By buying this product you can collect up to 3 loyalty points. Your cart will total 3 loyalty points that can be converted into a voucher of $0.60.
Quantity | Discount | You Save |
---|---|---|
10 | 52% | Up to $415.90 |
50 | 55% | Up to $2,199.45 |
Weight (kg) | 1.2 |
Brand Name | China Brand |
Compositions | Leather |
Styles | Retro |
Properties | Breathable |
Department Name | Men |
Season | Spring/Autumn/Winter |
Boot Height | Ankle |
Lining Material | Cotton Fabric |
Closure Type | Lace-Up |
Outsole Material | Rubber |
Pattern Type | Solid |
Heel Shape | Square Heel |
No customer reviews for the moment.